| Volume Lots From | Volume Lots To | Leverage Offered |
Floating Margin % |
|
|---|---|---|---|---|
| Majors | 0.00 | 0.50 | 2000 | 0.05 |
| 0.50 | 2.00 | 1000 | 0.1 | |
| 2.00 | 20.00 | 500 | 0.2 | |
| 20.00 | 60.00 | 200 | 0.5 | |
| 60.00 | 80.00 | 100 | 1 | |
| 80.00 | > | 25 | 4 | |
| Minors | 0.00 | 0.50 | 1000 | 0.1 |
| 0.50 | 5.00 | 500 | 0.2 | |
| 5.00 | 10.00 | 200 | 0.5 | |
| 10.00 | 50.00 | 100 | 1 | |
| 50.00 | > | 25 | 4 | |
| Exotics | 0.00 | 3.00 | 200 | 0.5 |
| 3.00 | 10.00 | 100 | 1 | |
| 10.00 | 20.00 | 50 | 2 | |
| 20.00 | > | 25 | 4 |
| Volume Lots From | Volume Lots To | Leverage Offered |
Floating Margin % |
|
|---|---|---|---|---|
| Majors | 0.00 | 60.00 | 200 | 0.5 |
| 60.00 | 80.00 | 100 | 1 | |
| 80.00 | > | 25 | 4 | |
| Minors | 0.00 | 10.00 | 200 | 0.5 |
| 10.00 | 50.00 | 100 | 1 | |
| 50.00 | > | 25 | 4 | |
| Exotics | 0.00 | 3.00 | 200 | 0.5 |
| 3.00 | 10.00 | 100 | 1 | |
| 10.00 | 20.00 | 50 | 2 | |
| 20.00 | > | 25 | 4 |
| Volume Lots From | Volume Lots To | Leverage Offered |
Floating Margin % |
|
|---|---|---|---|---|
| Metals | - | 0.25 | 2000 | 0.05 |
| 0.25 | 1.00 | 1000 | 0.1 | |
| 1.00 | 10.00 | 500 | 0.2 | |
| 10.00 | 30.00 | 200 | 0.5 | |
| 30.00 | 40.00 | 100 | 1 | |
| 40.00 | > | 25 | 4 |
| Volume Lots From | Volume Lots To | Leverage Offered |
Floating Margin % |
|
|---|---|---|---|---|
| Metals | - | 30.00 | 200 | 0.5 |
| 30.00 | 40.00 | 100 | 1 | |
| 40.00 | > | 25 | 4 |
| Volume Lots From | Volume Lots To | Leverage Offered |
Floating Margin % |
|
|---|---|---|---|---|
| CyptoUSD | 0.00 | 0.20 | 500 | 0.20 |
| 0.21 | 0.40 | 200 | 0.50 | |
| 0.41 | 0.60 | 100 | 1.00 | |
| 0.61 | 3.50 | 50 | 2.00 | |
| 3.51 | 7.00 | 20 | 5.00 | |
| 7.01 | > | 10 | 10.00 | |
| CyptoExtended | 0 | > | 5 | 20 |
| Volume Lots From | Volume Lots To | Leverage Offered |
Floating Margin % |
|
|---|---|---|---|---|
| CryptoUSD | 0 | 0.5 | 200 | 0.50 |
| 0.5 | 3 | 100 | 1 | |
| 3 | 8 | 50 | 2 | |
| 8 | 10 | 20 | 5 | |
| 10.01 | > | 5 | 20 | |
| CryptoExtended | 0 | > | 5 | 20 |
| Volume Lots From | Volume Lots To | Leverage Offered |
Floating Margin % |
|
|---|---|---|---|---|
| CFD Indexes | - | 1.00 | 1000 | 0.1 |
| 1.00 | 3.00 | 500 | 0.2 | |
| 3.00 | 5.00 | 200 | 0.5 | |
| 5.00 | 7.00 | 100 | 1 | |
| 7.00 | 10.00 | 50 | 2 | |
| 10.00 | 12.00 | 25 | 4 | |
| 12.00 | 15.00 | 10 | 10 | |
| 15.00 | 20.00 | 5 | 20 | |
| 20.00 | > | 1 | 100 | |
| Commodities | 0.00 | 0.70 | 500 | 0.2 |
| 0.70 | 3.50 | 200 | 0.5 | |
| 3.50 | 5.00 | 100 | 1 | |
| 5.00 | > | 25 | 4 |
| Volume Lots From | Volume Lots To | Leverage Offered |
Floating Margin % |
|
|---|---|---|---|---|
| CFD Indexes | 0.00 | 5.00 | 200 | 0.5 |
| 5.00 | 7.00 | 100 | 1 | |
| 7.00 | 10.00 | 50 | 2 | |
| 10.00 | 12.00 | 25 | 4 | |
| 12.00 | 15.00 | 10 | 10 | |
| 15.00 | 20.00 | 5 | 20 | |
| 20.00 | > | 1 | 100 | |
| Commodities | - | 3.50 | 200 | 0.5 |
| 3.50 | 5.00 | 100 | 1 | |
| 5.00 | > | 25 | 4 |